Sora Jet SK1224
Drop-in aviation fuel made from just air, water, and renewable energy that is chemically identical to fuel used by airlines today.

Overview
Sora Jet SK1224 is the only jet fuel produced from a process that captures carbon from air and converts it into drop-in aviation fuel.
Our process dramatically reduces the amount of energy required to produce fuel, making a truly affordable, carbon-negative drop-in solution possible.
Inside the technologySpecifications
| Specification Test | Units | Test Method | Specification Value | Sample Properties |
|---|---|---|---|---|
| Acidity, Total | mg KOH/g, max | D3242 | 0.015 | 0 |
| Distillation 10% Off | °C, max | D86 | 205 | 173.1 |
| Distillation 50% Off | °C | D86 | report | 212.8 |
| Distillation 90% Off | °C | D86 | report | 252.5 |
| Distillation FBP | °C, max | D86 | 300 | 266.8 |
| T90 − T10 | °C, min | D86 | 22 | 79.4 |
| Residue | %, max | D86 | 1.5 | 1.4 |
| % Loss | %, max | D86 | 1.5 | 0.6 |
| SimDis 10% Off | °C | D2887 | report | 156.2 |
| SimDis 50% Off | °C | D2887 | report | 221.7 |
| SimDis 90% Off | °C | D2887 | report | 276.0 |
| SimDis FBP | °C | D2887 | report | 298.5 |
| Flash Point | °C, min | D93 | 38 | 46 |
| Density @ 15 °C | kg/m³, min | D4052 | 730 | 759 |
| kg/m³, max | 770 | |||
| Freeze Point, Jet | °C, max | D5972 | −40 | −61.3 |
| Freeze Point, Jet A | −47 | |||
| Thermal Stability Temperature | °C, min | D3241 | 325 | 325 |
| Thermal Pressure Drop | mm Hg, max | D3241 | 25 | 0 |
| Tube Deposit, either | Rating | D3241 | < 3 | < 1 |
| nm avg area 2.5 mm², max | 85 | 21 | ||
| Antioxidants | mg/L, min | Liquid Chromatography | 17 | NA |
| mg/L, max | 24 | |||
| Hydrocarbon Composition | ||||
| Cycloparaffins | mass %, max | D2425 | 15 | 5.2 |
| Aromatics | mass %, max | D2425 | 0.5 | 0.3 |
| Paraffins | mass %, max | D2425 | report | 99.7 |
| Carbon and Hydrogen | mass %, max | D5291 | 99.5 | 99.95 |
| Non-Hydrocarbon Composition | ||||
| Nitrogen | mg/kg, max | D4629 | 2 | < 0.3 |
| Water | mg/kg, max | D6304 | 75 | < 20 |
| Sulfur | mg/kg, max | D5453 | 15 | < 1.0 |
| Metals | mg/kg, max | D7111 | 0.1 / metal | < 0.10 / metal |
| Halogens | mg/kg, max | D7359 | 1 | < 1.0 |
Why Sora Jet SK1224?
Unlimited Free Feedstock
The only feedstock is Air. No biomass. No industrial feedstock. No tanks of pure H₂ or CO₂.
01
Drop-in Jet A Fuel
Customers receive 100% carbon-negative, drop-in aviation fuel that meets SAF regulations.
02
No Geopolitical Pricing Risk
Renewable energy from domestic infrastructure eliminates the pricing instability inherent in fossil fuel sourcing.
03
See how Direct Air Conversion™ makes this fuel.
Inside the technology