Sora Diesel SD0826
Drop-in diesel fuel made from just air, water, and renewable energy.

Overview
Sora Diesel SD0826 is the only diesel fuel produced from a process that captures carbon from air and converts it into drop-in transportation fuel.
Our process dramatically reduces the amount of energy required to produce fuel, making a truly affordable, carbon-negative drop-in solution possible.
Inside the technologySpecifications
| Specification Test | Units | Test Method | Specification Value | Sample Properties |
|---|---|---|---|---|
| Flash Point | °C, min | D93 | 52 | 63 |
| Water and Sediment | % vol, max | D2709 | 0.05 | Pass |
| Distillation Temperature, 90% vol recovered | °C, min | D86 | 282 | 315 |
| °C, max | 338 | |||
| Kinematic Viscosity @ 40 °C | mm²/s, min | D445 | 1.9 | 2.04 |
| mm²/s, max | 4.1 | |||
| Ash | mass %, max | D482 | 0.01 | < 0.01 |
| Sulfur | ppm, max | D5453 | 15 | < 1 |
| Copper Strip Corrosion Rating | max | D130 | No. 3 | No. 1a |
| Cetane Number | min | D613 | 40 | > 73.6 |
| Cetane Index or Aromaticity | min | D4737 | 40 | 78.7 |
| vol %, max | D1319 | 35 | < 5 | |
| Cloud Point or LTFT / CFPP | °C, max | D2500 | Region specific | −56.2 |
| D4539 / D6371 | −59 | |||
| Ramsbottom carbon residue on 10% distillation residue | % mass, max | D524 | 0.35 | 0.03 |
| Lubricity, HFRR @ 60 °C | micron, max | D6079 / D7688 | 520 | 720 |
| Conductivity | pS/m, min | D2624 / D4308 | 25 | < 1 |
Why Sora Diesel SD0826?
Unlimited Free Feedstock
The only feedstock is Air. No biomass. No industrial feedstock. No tanks of pure H2 or CO2.
01
Drop-in Diesel Fuel
Customers receive 100% carbon-negative, drop-in diesel fuel that meets fuel-quality standards.
02
No Geopolitical Pricing Risk
Renewable energy from domestic infrastructure eliminates the pricing instability inherent in fossil fuel sourcing.
03
See how Direct Air Conversion™ makes this fuel.
Inside the technology